Seasons | Team | Last championship |
102 | Chicago Cubs | 1908 |
62 | Cleveland Indians | 1948 |
50 | Texas Rangers (Washington Senators) | never (franchise started in 1961) |
49 | Houston Astros (Houston Colt .45s) | never (franchise started in 1962) |
42 | Milwaukee Brewers (Seattle Pilots) | never (franchise started in 1969) |
42 | San Diego Padres | never (franchise started in 1969) |
42 | Washington Nationals (Montreal Expos) | never (franchise started in 1969) |
34 | Seattle Mariners | never (franchise started in 1977) |
31 | Pittsburgh Pirates | 1979 |
27 | Baltimore Orioles | 1983 |
26 | Detroit Tigers | 1984 |
25 | Kansas City Royals | 1985 |
24 | New York Mets | 1986 |
22 | Los Angeles Dodgers | 1988 |
21 | Oakland Athletics | 1989 |
20 | Cincinnati Reds | 1990 |
19 | Minnesota Twins | 1991 |
18 | Colorado Rockies | never (franchise started in 1993) |
17 | Toronto Blue Jays | 1993 |
15 | Atlanta Braves | 1995 |
13 | Tampa Bay Rays | never (franchise started in 1998) |
9 | Arizona Diamondbacks | 2001 |
8 | Los Angeles Angels of Anaheim | 2002 |
7 | Florida Marlins | 2003 |
5 | Chicago White Sox | 2005 |
4 | St. Louis Cardinals | 2006 |
3 | Boston Red Sox | 2007 |
2 | Philadelphia Phillies | 2008 |
1 | New York Yankees | 2009 |
-- | San Francisco Giants | 2010 |
No comments:
Post a Comment